Every currency, priced in euros.
Every currency quoted against the euro — 29 of them straight from the ECB with fixings back to 1999. One question, answered 120 ways: what does one euro buy?
See where your euros stretch furthest right now — the countries whose currency has slipped against the euro are where travelling these days is most advantageous.
- Currencies
- 120
- Fixings
- 760,984
- History
- 27yrs
| Code | Currency | Trend | Per 1 EUR | 1Y |
|---|---|---|---|---|
| AED — Emirati Dirham history | Emirati Dirham | 4.0347 | -4.67% | |
| AFN — Afghan Afghani history | Afghan Afghani | 70.5975 | -7.57% | |
| ALL — Albanian Lek history | Albanian Lek | 90.2427 | -6.52% | |
| AMD — Armenian Dram history | Armenian Dram | 395.525 | -10.01% | |
| ANG — Dutch Guilder history | Dutch Guilder | 1.9838 | -4.48% | |
| ARS — Argentine Peso history | Argentine Peso | 1,719.03 | +6.07% | |
| AUD — Australian Dollar history | Australian Dollar ECB | 1.6487 | -7.24% | |
| AWG — Aruban or Dutch Guilder history | Aruban or Dutch Guilder | 1.9665 | -4.67% | |
| AZN — Azerbaijan Manat history | Azerbaijan Manat | 1.8677 | -4.67% | |
| BAM — Bosnian Convertible Mark history | Bosnian Convertible Mark | 1.9558 | +0.00% | |
| BBD — Barbadian or Bajan Dollar history | Barbadian or Bajan Dollar | 2.1973 | -4.67% | |
| BDT — Bangladeshi Taka history | Bangladeshi Taka | 136.951 | -2.84% | |
| BGN — Bulgarian Lev history | Bulgarian Lev | 1.9558 | +0.00% | |
| BHD — Bahraini Dinar history | Bahraini Dinar | 0.41308 | -4.67% | |
| BMD — Bermudian Dollar history | Bermudian Dollar | 1.0986 | -4.67% | |
| BND — Bruneian Dollar history | Bruneian Dollar | 1.4171 | -5.94% | |
| BOB — Bolivian Bolíviano history | Bolivian Bolíviano | 12.8618 | +61.43% | |
| BRL — Brazilian Real history | Brazilian Real ECB | 6.5259 | +6.32% | |
| BSD — Bahamian Dollar history | Bahamian Dollar | 1.0986 | -4.67% | |
| BTN — Bhutanese Ngultrum history | Bhutanese Ngultrum | 102.158 | +0.16% | |
| BYN — Belarusian Ruble history | Belarusian Ruble | 3.2918 | -16.36% | |
| BZD — Belizean Dollar history | Belizean Dollar | 2.2142 | -4.58% | |
| CAD — Canadian Dollar history | Canadian Dollar ECB | 1.5723 | -2.91% | |
| CHF — Swiss Franc history | Swiss Franc ECB | 0.92230 | -0.76% | |
| CLP — Chilean Peso history | Chilean Peso | 1,115.20 | +3.77% | |
| CNY — Chinese Renminbi Yuan history | Chinese Renminbi Yuan ECB | 7.3388 | -10.40% | |
| COP — Colombian Peso history | Colombian Peso | 3,768.22 | -11.96% | |
| CRC — Costa Rican Colon history | Costa Rican Colon | 492.624 | -14.54% | |
| CUP — Cuban Peso history | Cuban Peso | 26.4184 | -4.40% | |
| CZK — Czech Koruna history | Czech Koruna ECB | 24.4690 | +1.20% | |
| DKK — Danish Krone history | Danish Krone ECB | 7.4746 | +0.07% | |
| DOP — Dominican Peso history | Dominican Peso | 66.1732 | -9.49% | |
| DZD — Algerian Dinar history | Algerian Dinar | 150.602 | -0.05% | |
| EGP — Egyptian Pound history | Egyptian Pound | 59.1278 | +8.25% | |
| FJD — Fijian Dollar history | Fijian Dollar | 2.5163 | -4.62% | |
| FKP — Falkland Island Pound history | Falkland Island Pound | 0.83769 | -5.16% | |
| GBP — British Pound history | British Pound ECB | 0.83735 | -5.01% | |
| GEL — Georgian Lari history | Georgian Lari | 2.8476 | -8.62% | |
| GHS — Ghanaian Cedi history | Ghanaian Cedi | 12.9530 | +1.90% | |
| GIP — Gibraltar Pound history | Gibraltar Pound | 0.83769 | -5.16% | |
| GTQ — Guatemalan Quetzal history | Guatemalan Quetzal | 8.4041 | -4.80% | |
| GYD — Guyanese Dollar history | Guyanese Dollar | 230.282 | -4.50% | |
| HKD — Hong Kong Dollar history | Hong Kong Dollar ECB | 8.6150 | -3.90% | |
| HNL — Honduran Lempira history | Honduran Lempira | 29.6087 | -2.16% | |
| HRK — Croatian Kuna history | Croatian Kuna | 7.5345 | +0.00% | |
| HTG — Haitian Gourde history | Haitian Gourde | 144.627 | -4.17% | |
| HUF — Hungarian Forint history | Hungarian Forint ECB | 373.550 | -2.34% | |
| IDR — Indonesian Rupiah history | Indonesian Rupiah ECB | 20,071.37 | +4.08% | |
| ILS — Israeli New Shekel history | Israeli New Shekel ECB | 3.6737 | -2.03% | |
| INR — Indian Rupee history | Indian Rupee ECB | 101.850 | -0.29% | |
| IQD — Iraqi Dinar history | Iraqi Dinar | 1,669.01 | +10.53% | |
| IRR — Iranian Rial history | Iranian Rial | 2,126,836.75 | +4283.21% | |
| ISK — Icelandic Króna history | Icelandic Króna ECB | 137.200 | -6.54% | |
| JMD — Jamaican Dollar history | Jamaican Dollar | 174.172 | -5.92% | |
| JOD — Jordanian Dinar history | Jordanian Dinar | 0.77893 | -4.67% | |
| JPY — Japanese Yen history | Japanese Yen ECB | 174.350 | -3.92% | |
| KGS — Kyrgyzstani Som history | Kyrgyzstani Som | 96.0844 | -4.91% | |
| KHR — Cambodian Riel history | Cambodian Riel | 4,473.04 | -3.17% | |
| KPW — North Korean Won history | North Korean Won | 988.045 | -4.74% | |
| KRW — South Korean Won history | South Korean Won ECB | 1,472.04 | -12.99% | |
| KWD — Kuwaiti Dinar history | Kuwaiti Dinar | 0.34236 | -3.40% | |
| KYD — Caymanian Dollar history | Caymanian Dollar | 0.91369 | -4.42% | |
| KZT — Kazakhstani Tenge history | Kazakhstani Tenge | 497.666 | -16.76% | |
| LAK — Lao Kip history | Lao Kip | 24,719.14 | -1.10% | |
| LBP — Lebanese Pound history | Lebanese Pound | 98,911.66 | -4.47% | |
| LKR — Sri Lankan Rupee history | Sri Lankan Rupee | 365.672 | +2.96% | |
| MAD — Moroccan Dirham history | Moroccan Dirham | 10.9441 | +2.33% | |
| MDL — Moldovan Leu history | Moldovan Leu | 20.1941 | +3.14% | |
| MKD — Macedonian Denar history | Macedonian Denar | 61.5451 | +0.09% | |
| MMK — Burmese Kyat history | Burmese Kyat | 2,307.11 | -4.68% | |
| MNT — Mongolian Tughrik history | Mongolian Tughrik | 3,964.71 | -3.67% | |
| MOP — Macau Pataca history | Macau Pataca | 8.8718 | -4.01% | |
| MVR — Maldivian Rufiyaa history | Maldivian Rufiyaa | 16.9642 | -4.70% | |
| MXN — Mexican Peso history | Mexican Peso ECB | 20.9547 | -0.94% | |
| MYR — Malaysian Ringgit history | Malaysian Ringgit ECB | 4.5196 | -5.56% | |
| NIO — Nicaraguan Cordoba history | Nicaraguan Cordoba | 40.4463 | -4.63% | |
| NOK — Norwegian Krone history | Norwegian Krone ECB | 10.7180 | -8.71% | |
| NPR — Nepalese Rupee history | Nepalese Rupee | 163.529 | +0.16% | |
| NZD — New Zealand Dollar history | New Zealand Dollar ECB | 1.9968 | -2.63% | |
| OMR — Omani Rial history | Omani Rial | 0.42284 | -4.67% | |
| PAB — Panamanian Balboa history | Panamanian Balboa | 1.0986 | -4.67% | |
| PEN — Peruvian Sol history | Peruvian Sol | 3.7800 | -2.98% | |
| PGK — Papua New Guinean Kina history | Papua New Guinean Kina | 4.9485 | +1.57% | |
| PHP — Philippine Peso history | Philippine Peso ECB | 70.0910 | +3.09% | |
| PKR — Pakistani Rupee history | Pakistani Rupee | 304.042 | -6.33% | |
| PLN — Polish Złoty history | Polish Złoty ECB | 4.4583 | +5.35% | |
| PYG — Paraguayan Guarani history | Paraguayan Guarani | 6,903.14 | -14.94% | |
| QAR — Qatari Riyal history | Qatari Riyal | 3.9990 | -4.67% | |
| RON — Romanian Leu history | Romanian Leu ECB | 5.3493 | +5.12% | |
| RSD — Serbian Dinar history | Serbian Dinar | 117.694 | +0.37% | |
| RUB — Russian Ruble history | Russian Ruble | 89.8039 | -3.26% | |
| SAR — Saudi Arabian Riyal history | Saudi Arabian Riyal | 4.1198 | -4.67% | |
| SBD — Solomon Islander Dollar history | Solomon Islander Dollar | 8.9332 | -6.00% | |
| SEK — Swedish Krona history | Swedish Krona ECB | 11.2125 | +1.94% | |
| SGD — Singapore Dollar history | Singapore Dollar ECB | 1.4160 | -5.94% | |
| SHP — Saint Helenian Pound history | Saint Helenian Pound | 0.83769 | -5.16% | |
| SRD — Surinamese Dollar history | Surinamese Dollar | 41.1271 | -7.44% | |
| SVC — Salvadoran Colon history | Salvadoran Colon | 9.6130 | -4.67% | |
| SYP — Syrian Pound history | Syrian Pound | 14,273.95 | +12.00% | |
| THB — Thai Baht history | Thai Baht ECB | 37.2620 | -0.19% | |
| TJS — Tajikistani Somoni history | Tajikistani Somoni | 10.1268 | -4.80% | |
| TMT — Turkmenistani Manat history | Turkmenistani Manat | 3.8531 | -4.47% | |
| TND — Tunisian Dinar history | Tunisian Dinar | 3.3525 | -1.69% | |
| TOP — Tongan Pa'anga history | Tongan Pa'anga | 2.6470 | -4.63% | |
| TRY — Turkish Lira history | Turkish Lira ECB | 55.5788 | +13.93% | |
| TTD — Trinidadian Dollar history | Trinidadian Dollar | 7.4581 | -4.60% | |
| TWD — Taiwan New Dollar history | Taiwan New Dollar | 36.2179 | +0.61% | |
| UAH — Ukrainian Hryvnia history | Ukrainian Hryvnia | 49.5074 | +2.08% | |
| USD — United States Dollar history | United States Dollar ECB | 1.0990 | -4.55% | |
| UYU — Uruguayan Peso history | Uruguayan Peso | 44.7071 | -2.62% | |
| UZS — Uzbekistani Som history | Uzbekistani Som | 13,171.77 | -4.07% | |
| VES — Venezuelan Bolívar history | Venezuelan Bolívar | 1,007.13 | +266.07% | |
| VND — Vietnamese Dong history | Vietnamese Dong | 28,330.06 | -6.75% | |
| VUV — Ni-Vanuatu Vatu history | Ni-Vanuatu Vatu | 133.636 | -5.17% | |
| WST — Samoan Tala history | Samoan Tala | 3.1017 | -4.35% | |
| XCD — East Caribbean Dollar history | East Caribbean Dollar | 2.9737 | -4.65% | |
| XOF — CFA Franc history | CFA Franc | 655.957 | +0.00% | |
| XPF — CFP Franc history | CFP Franc | 119.332 | +0.00% | |
| YER — Yemeni Rial history | Yemeni Rial | 259.816 | -5.47% | |
| ZAR — South African Rand history | South African Rand ECB | 19.1987 | -3.28% |
No currency matches that filter.
Currencies marked ECB are official European Central Bank reference rates, published each working day. The rest are market rates: the Currency API from 2 March 2024, and Yahoo Finance daily closes before that where a pair exists — which, with a few other backfills, takes every currency here back beyond 2024, most to the mid-2000s. Each currency's page lists exactly which source covers which years. Market rates are indicative: against ECB fixings the Currency API sits about 0.05% out and Yahoo about 0.2%, and pegged currencies can drift visibly off their peg.