Every currency, priced in euros.
Every currency quoted against the euro — 29 of them straight from the ECB with fixings back to 1999. One question, answered 120 ways: what does one euro buy?
See where your euros stretch furthest right now — the countries whose currency has slipped against the euro are where travelling these days is most advantageous.
- Currencies
- 120
- Fixings
- 760,984
- History
- 27yrs
| Code | Currency | Trend | Per 1 EUR | 5Y |
|---|---|---|---|---|
| AED — Emirati Dirham history | Emirati Dirham | 4.0347 | -2.85% | |
| AFN — Afghan Afghani history | Afghan Afghani | 70.5975 | -39.49% | |
| ALL — Albanian Lek history | Albanian Lek | 90.2427 | -23.32% | |
| AMD — Armenian Dram history | Armenian Dram | 395.525 | -26.16% | |
| ANG — Dutch Guilder history | Dutch Guilder | 1.9838 | +0.80% | |
| ARS — Argentine Peso history | Argentine Peso | 1,719.03 | +1380.79% | |
| AUD — Australian Dollar history | Australian Dollar ECB | 1.6487 | +5.43% | |
| AWG — Aruban or Dutch Guilder history | Aruban or Dutch Guilder | 1.9665 | -2.38% | |
| AZN — Azerbaijan Manat history | Azerbaijan Manat | 1.8677 | -2.53% | |
| BAM — Bosnian Convertible Mark history | Bosnian Convertible Mark | 1.9558 | +0.51% | |
| BBD — Barbadian or Bajan Dollar history | Barbadian or Bajan Dollar | 2.1973 | -1.83% | |
| BDT — Bangladeshi Taka history | Bangladeshi Taka | 136.951 | +43.51% | |
| BGN — Bulgarian Lev history | Bulgarian Lev | 1.9558 | +0.00% | |
| BHD — Bahraini Dinar history | Bahraini Dinar | 0.41308 | -2.48% | |
| BMD — Bermudian Dollar history | Bermudian Dollar | 1.0986 | -2.80% | |
| BND — Bruneian Dollar history | Bruneian Dollar | 1.4171 | -6.09% | |
| BOB — Bolivian Bolíviano history | Bolivian Bolíviano | 12.8618 | +68.92% | |
| BRL — Brazilian Real history | Brazilian Real ECB | 6.5259 | +2.25% | |
| BSD — Bahamian Dollar history | Bahamian Dollar | 1.0986 | -2.46% | |
| BTN — Bhutanese Ngultrum history | Bhutanese Ngultrum | 102.158 | +21.56% | |
| BYN — Belarusian Ruble history | Belarusian Ruble | 3.2918 | -8.37% | |
| BZD — Belizean Dollar history | Belizean Dollar | 2.2142 | -0.91% | |
| CAD — Canadian Dollar history | Canadian Dollar ECB | 1.5723 | +8.54% | |
| CHF — Swiss Franc history | Swiss Franc ECB | 0.92230 | -11.15% | |
| CLP — Chilean Peso history | Chilean Peso | 1,115.20 | +16.97% | |
| CNY — Chinese Renminbi Yuan history | Chinese Renminbi Yuan ECB | 7.3388 | +1.94% | |
| COP — Colombian Peso history | Colombian Peso | 3,768.22 | -15.95% | |
| CRC — Costa Rican Colon history | Costa Rican Colon | 492.624 | -30.96% | |
| CUP — Cuban Peso history | Cuban Peso | 26.4184 | -2.76% | |
| CZK — Czech Koruna history | Czech Koruna ECB | 24.4690 | -1.96% | |
| DKK — Danish Krone history | Danish Krone ECB | 7.4746 | +0.51% | |
| DOP — Dominican Peso history | Dominican Peso | 66.1732 | +3.63% | |
| DZD — Algerian Dinar history | Algerian Dinar | 150.602 | -3.99% | |
| EGP — Egyptian Pound history | Egyptian Pound | 59.1278 | +232.70% | |
| FJD — Fijian Dollar history | Fijian Dollar | 2.5163 | +5.32% | |
| FKP — Falkland Island Pound history | Falkland Island Pound | 0.83769 | -1.32% | |
| GBP — British Pound history | British Pound ECB | 0.83735 | -0.45% | |
| GEL — Georgian Lari history | Georgian Lari | 2.8476 | -19.17% | |
| GHS — Ghanaian Cedi history | Ghanaian Cedi | 12.9530 | +86.52% | |
| GIP — Gibraltar Pound history | Gibraltar Pound | 0.83769 | -0.49% | |
| GTQ — Guatemalan Quetzal history | Guatemalan Quetzal | 8.4041 | -1.70% | |
| GYD — Guyanese Dollar history | Guyanese Dollar | 230.282 | -1.99% | |
| HKD — Hong Kong Dollar history | Hong Kong Dollar ECB | 8.6150 | -2.24% | |
| HNL — Honduran Lempira history | Honduran Lempira | 29.6087 | +8.47% | |
| HRK — Croatian Kuna history | Croatian Kuna | 7.5345 | +0.19% | |
| HTG — Haitian Gourde history | Haitian Gourde | 144.627 | +27.72% | |
| HUF — Hungarian Forint history | Hungarian Forint ECB | 373.550 | +0.90% | |
| IDR — Indonesian Rupiah history | Indonesian Rupiah ECB | 20,071.37 | +24.57% | |
| ILS — Israeli New Shekel history | Israeli New Shekel ECB | 3.6737 | +4.43% | |
| INR — Indian Rupee history | Indian Rupee ECB | 101.850 | +20.69% | |
| IQD — Iraqi Dinar history | Iraqi Dinar | 1,669.01 | +2.77% | |
| IRR — Iranian Rial history | Iranian Rial | 2,126,836.75 | +4573.23% | |
| ISK — Icelandic Króna history | Icelandic Króna ECB | 137.200 | -6.92% | |
| JMD — Jamaican Dollar history | Jamaican Dollar | 174.172 | +1.17% | |
| JOD — Jordanian Dinar history | Jordanian Dinar | 0.77893 | -1.98% | |
| JPY — Japanese Yen history | Japanese Yen ECB | 174.350 | +34.15% | |
| KGS — Kyrgyzstani Som history | Kyrgyzstani Som | 96.0844 | +0.13% | |
| KHR — Cambodian Riel history | Cambodian Riel | 4,473.04 | -0.95% | |
| KPW — North Korean Won history | North Korean Won | 988.045 | +571.53% | |
| KRW — South Korean Won history | South Korean Won ECB | 1,472.04 | +9.77% | |
| KWD — Kuwaiti Dinar history | Kuwaiti Dinar | 0.34236 | +0.26% | |
| KYD — Caymanian Dollar history | Caymanian Dollar | 0.91369 | -1.16% | |
| KZT — Kazakhstani Tenge history | Kazakhstani Tenge | 497.666 | +1.69% | |
| LAK — Lao Kip history | Lao Kip | 24,719.14 | +99.33% | |
| LBP — Lebanese Pound history | Lebanese Pound | 98,911.66 | +5711.50% | |
| LKR — Sri Lankan Rupee history | Sri Lankan Rupee | 365.672 | +61.50% | |
| MAD — Moroccan Dirham history | Moroccan Dirham | 10.9441 | +7.72% | |
| MDL — Moldovan Leu history | Moldovan Leu | 20.1941 | +2.00% | |
| MKD — Macedonian Denar history | Macedonian Denar | 61.5451 | +0.62% | |
| MMK — Burmese Kyat history | Burmese Kyat | 2,307.11 | +15.76% | |
| MNT — Mongolian Tughrik history | Mongolian Tughrik | 3,964.71 | +23.74% | |
| MOP — Macau Pataca history | Macau Pataca | 8.8718 | -0.36% | |
| MVR — Maldivian Rufiyaa history | Maldivian Rufiyaa | 16.9642 | -1.33% | |
| MXN — Mexican Peso history | Mexican Peso ECB | 20.9547 | -9.89% | |
| MYR — Malaysian Ringgit history | Malaysian Ringgit ECB | 4.5196 | -4.39% | |
| NIO — Nicaraguan Cordoba history | Nicaraguan Cordoba | 40.4463 | +2.08% | |
| NOK — Norwegian Krone history | Norwegian Krone ECB | 10.7180 | +7.31% | |
| NPR — Nepalese Rupee history | Nepalese Rupee | 163.529 | +22.32% | |
| NZD — New Zealand Dollar history | New Zealand Dollar ECB | 1.9968 | +20.11% | |
| OMR — Omani Rial history | Omani Rial | 0.42284 | -2.59% | |
| PAB — Panamanian Balboa history | Panamanian Balboa | 1.0986 | -0.87% | |
| PEN — Peruvian Sol history | Peruvian Sol | 3.7800 | -14.90% | |
| PGK — Papua New Guinean Kina history | Papua New Guinean Kina | 4.9485 | +25.27% | |
| PHP — Philippine Peso history | Philippine Peso ECB | 70.0910 | +21.70% | |
| PKR — Pakistani Rupee history | Pakistani Rupee | 304.042 | +51.25% | |
| PLN — Polish Złoty history | Polish Złoty ECB | 4.4583 | -3.16% | |
| PYG — Paraguayan Guarani history | Paraguayan Guarani | 6,903.14 | -8.84% | |
| QAR — Qatari Riyal history | Qatari Riyal | 3.9990 | +0.57% | |
| RON — Romanian Leu history | Romanian Leu ECB | 5.3493 | +8.07% | |
| RSD — Serbian Dinar history | Serbian Dinar | 117.694 | +0.20% | |
| RUB — Russian Ruble history | Russian Ruble | 89.8039 | +7.44% | |
| SAR — Saudi Arabian Riyal history | Saudi Arabian Riyal | 4.1198 | -2.94% | |
| SBD — Solomon Islander Dollar history | Solomon Islander Dollar | 8.9332 | +0.08% | |
| SEK — Swedish Krona history | Swedish Krona ECB | 11.2125 | +9.28% | |
| SGD — Singapore Dollar history | Singapore Dollar ECB | 1.4160 | -7.51% | |
| SHP — Saint Helenian Pound history | Saint Helenian Pound | 0.83769 | -44.40% | |
| SRD — Surinamese Dollar history | Surinamese Dollar | 41.1271 | +69.82% | |
| SVC — Salvadoran Colon history | Salvadoran Colon | 9.6130 | -0.65% | |
| SYP — Syrian Pound history | Syrian Pound | 14,273.95 | +1.32% | |
| THB — Thai Baht history | Thai Baht ECB | 37.2620 | -1.65% | |
| TJS — Tajikistani Somoni history | Tajikistani Somoni | 10.1268 | -20.68% | |
| TMT — Turkmenistani Manat history | Turkmenistani Manat | 3.8531 | -2.45% | |
| TND — Tunisian Dinar history | Tunisian Dinar | 3.3525 | +3.69% | |
| TOP — Tongan Pa'anga history | Tongan Pa'anga | 2.6470 | +6.98% | |
| TRY — Turkish Lira history | Turkish Lira ECB | 55.5788 | +292.71% | |
| TTD — Trinidadian Dollar history | Trinidadian Dollar | 7.4581 | -1.16% | |
| TWD — Taiwan New Dollar history | Taiwan New Dollar | 36.2179 | +16.25% | |
| UAH — Ukrainian Hryvnia history | Ukrainian Hryvnia | 49.5074 | +61.99% | |
| USD — United States Dollar history | United States Dollar ECB | 1.0990 | -2.77% | |
| UYU — Uruguayan Peso history | Uruguayan Peso | 44.7071 | -10.11% | |
| UZS — Uzbekistani Som history | Uzbekistani Som | 13,171.77 | +7.82% | |
| VES — Venezuelan Bolívar history | Venezuelan Bolívar | 1,007.13 | +19440.83% | |
| VND — Vietnamese Dong history | Vietnamese Dong | 28,330.06 | +11.17% | |
| VUV — Ni-Vanuatu Vatu history | Ni-Vanuatu Vatu | 133.636 | +6.76% | |
| WST — Samoan Tala history | Samoan Tala | 3.1017 | +15.71% | |
| XCD — East Caribbean Dollar history | East Caribbean Dollar | 2.9737 | +1.65% | |
| XOF — CFA Franc history | CFA Franc | 655.957 | +0.00% | |
| XPF — CFP Franc history | CFP Franc | 119.332 | +0.06% | |
| YER — Yemeni Rial history | Yemeni Rial | 259.816 | -8.02% | |
| ZAR — South African Rand history | South African Rand ECB | 19.1987 | +6.97% |
No currency matches that filter.
Currencies marked ECB are official European Central Bank reference rates, published each working day. The rest are market rates: the Currency API from 2 March 2024, and Yahoo Finance daily closes before that where a pair exists — which, with a few other backfills, takes every currency here back beyond 2024, most to the mid-2000s. Each currency's page lists exactly which source covers which years. Market rates are indicative: against ECB fixings the Currency API sits about 0.05% out and Yahoo about 0.2%, and pegged currencies can drift visibly off their peg.