Every currency, priced in euros.
Every currency quoted against the euro — 29 of them straight from the ECB with fixings back to 1999. One question, answered 156 ways: what does one euro buy?
- Currencies
- 156
- Fixings
- 966,802
- History
- 27yrs
| Code | Currency | Trend | Per 1 EUR | Max |
|---|---|---|---|---|
| AED — Emirati Dirham history | Emirati Dirham | 4.2151 | -6.67% | |
| AFN — Afghan Afghani history | Afghan Afghani | 74.5215 | +22.35% | |
| ALL — Albanian Lek history | Albanian Lek | 91.5578 | -22.40% | |
| AMD — Armenian Dram history | Armenian Dram | 416.360 | -34.19% | |
| ANG — Dutch Guilder history | Dutch Guilder | 2.0662 | -14.10% | |
| AOA — Angolan Kwanza history | Angolan Kwanza | 1,055.48 | +874.51% | |
| ARS — Argentine Peso history | Argentine Peso | 1,732.39 | +184428.87% | |
| AUD — Australian Dollar history | Australian Dollar ECB | 1.6098 | -15.72% | |
| AWG — Aruban or Dutch Guilder history | Aruban or Dutch Guilder | 2.0545 | -14.59% | |
| AZN — Azerbaijan Manat history | Azerbaijan Manat | 1.9512 | +53.73% | |
| BAM — Bosnian Convertible Mark history | Bosnian Convertible Mark | 1.9558 | -0.08% | |
| BBD — Barbadian or Bajan Dollar history | Barbadian or Bajan Dollar | 2.2955 | -1.42% | |
| BDT — Bangladeshi Taka history | Bangladeshi Taka | 140.950 | +77.85% | |
| BGN — Bulgarian Lev history | Bulgarian Lev | 1.9558 | +0.50% | |
| BHD — Bahraini Dinar history | Bahraini Dinar | 0.43155 | -6.67% | |
| BIF — Burundian Franc history | Burundian Franc | 3,444.00 | +166.67% | |
| BMD — Bermudian Dollar history | Bermudian Dollar | 1.1477 | -4.81% | |
| BND — Bruneian Dollar history | Bruneian Dollar | 1.4640 | -28.95% | |
| BOB — Bolivian Bolíviano history | Bolivian Bolíviano | 11.8565 | +21.27% | |
| BRL — Brazilian Real history | Brazilian Real ECB | 5.8920 | +250.05% | |
| BSD — Bahamian Dollar history | Bahamian Dollar | 1.1477 | -1.94% | |
| BTN — Bhutanese Ngultrum history | Bhutanese Ngultrum | 109.920 | +88.07% | |
| BWP — Botswana Pula history | Botswana Pula | 15.5496 | +138.31% | |
| BYN — Belarusian Ruble history | Belarusian Ruble | 3.4693 | +70.35% | |
| BZD — Belizean Dollar history | Belizean Dollar | 2.3103 | -2.74% | |
| CAD — Canadian Dollar history | Canadian Dollar ECB | 1.6091 | -10.63% | |
| CDF — Congolese Franc history | Congolese Franc | 2,651.57 | +324.46% | |
| CHF — Swiss Franc history | Swiss Franc ECB | 0.94380 | -41.63% | |
| CLP — Chilean Peso history | Chilean Peso | 1,101.90 | +71.90% | |
| CNY — Chinese Renminbi Yuan history | Chinese Renminbi Yuan ECB | 7.6930 | -1.02% | |
| COP — Colombian Peso history | Colombian Peso | 3,646.59 | +10.91% | |
| CRC — Costa Rican Colon history | Costa Rican Colon | 513.151 | -19.37% | |
| CUP — Cuban Peso history | Cuban Peso | 30.4129 | +2374.61% | |
| CVE — Cape Verdean Escudo history | Cape Verdean Escudo | 110.270 | +4.35% | |
| CZK — Czech Koruna history | Czech Koruna ECB | 24.3520 | -30.63% | |
| DJF — Djiboutian Franc history | Djiboutian Franc | 204.317 | -4.31% | |
| DKK — Danish Krone history | Danish Krone ECB | 7.4755 | +0.34% | |
| DOP — Dominican Peso history | Dominican Peso | 67.5613 | +62.48% | |
| DZD — Algerian Dinar history | Algerian Dinar | 153.434 | +119.89% | |
| EGP — Egyptian Pound history | Egyptian Pound | 59.7342 | +685.36% | |
| ERN — Eritrean Nakfa history | Eritrean Nakfa | 17.2162 | -16.57% | |
| ETB — Ethiopian Birr history | Ethiopian Birr | 187.331 | +1643.78% | |
| FJD — Fijian Dollar history | Fijian Dollar | 2.5490 | +17.59% | |
| FKP — Falkland Island Pound history | Falkland Island Pound | 0.85760 | +22.72% | |
| GBP — British Pound history | British Pound ECB | 0.85780 | +20.63% | |
| GEL — Georgian Lari history | Georgian Lari | 2.9827 | +21.45% | |
| GHS — Ghanaian Cedi history | Ghanaian Cedi | 13.2161 | +715.31% | |
| GIP — Gibraltar Pound history | Gibraltar Pound | 0.85760 | +22.80% | |
| GMD — Gambian Dalasi history | Gambian Dalasi | 84.8925 | +149.31% | |
| GNF — Guinean Franc history | Guinean Franc | 10,098.18 | +45.15% | |
| GTQ — Guatemalan Quetzal history | Guatemalan Quetzal | 8.7560 | -5.61% | |
| GYD — Guyanese Dollar history | Guyanese Dollar | 239.967 | +2.10% | |
| HKD — Hong Kong Dollar history | Hong Kong Dollar ECB | 9.0144 | -1.30% | |
| HNL — Honduran Lempira history | Honduran Lempira | 30.8310 | +33.04% | |
| HRK — Croatian Kuna history | Croatian Kuna | 7.5345 | -0.79% | |
| HTG — Haitian Gourde history | Haitian Gourde | 149.869 | +217.98% | |
| HUF — Hungarian Forint history | Hungarian Forint ECB | 362.400 | +44.11% | |
| IDR — Indonesian Rupiah history | Indonesian Rupiah ECB | 20,532.06 | +117.65% | |
| ILS — Israeli New Shekel history | Israeli New Shekel ECB | 3.4602 | -10.01% | |
| INR — Indian Rupee history | Indian Rupee ECB | 110.098 | +161.24% | |
| IQD — Iraqi Dinar history | Iraqi Dinar | 1,502.47 | -16.43% | |
| IRR — Iranian Rial history | Iranian Rial | 1,577,570.19 | +13858.82% | |
| ISK — Icelandic Króna history | Icelandic Króna ECB | 138.800 | +70.35% | |
| JMD — Jamaican Dollar history | Jamaican Dollar | 180.959 | +151.57% | |
| JOD — Jordanian Dinar history | Jordanian Dinar | 0.81375 | -5.00% | |
| JPY — Japanese Yen history | Japanese Yen ECB | 180.700 | +35.12% | |
| KES — Kenyan Shilling history | Kenyan Shilling | 148.608 | +51.87% | |
| KGS — Kyrgyzstani Som history | Kyrgyzstani Som | 100.378 | +81.82% | |
| KHR — Cambodian Riel history | Cambodian Riel | 4,649.71 | -8.29% | |
| KMF — Comorian Franc history | Comorian Franc | 491.968 | -0.16% | |
| KPW — North Korean Won history | North Korean Won | 1,032.89 | +34842.47% | |
| KRW — South Korean Won history | South Korean Won ECB | 1,576.63 | +12.73% | |
| KWD — Kuwaiti Dinar history | Kuwaiti Dinar | 0.35379 | -2.48% | |
| KYD — Caymanian Dollar history | Caymanian Dollar | 0.95373 | -5.02% | |
| KZT — Kazakhstani Tenge history | Kazakhstani Tenge | 512.817 | +218.13% | |
| LAK — Lao Kip history | Lao Kip | 25,718.33 | +111.72% | |
| LBP — Lebanese Pound history | Lebanese Pound | 102,832.98 | +5414.89% | |
| LKR — Sri Lankan Rupee history | Sri Lankan Rupee | 379.718 | +188.27% | |
| LRD — Liberian Dollar history | Liberian Dollar | 198.368 | +214.12% | |
| LSL — Basotho Loti history | Basotho Loti | 18.6227 | +101.20% | |
| LYD — Libyan Dinar history | Libyan Dinar | 7.2836 | +357.51% | |
| MAD — Moroccan Dirham history | Moroccan Dirham | 10.9175 | +10.26% | |
| MDL — Moldovan Leu history | Moldovan Leu | 20.1455 | +24.20% | |
| MGA — Malagasy Ariary history | Malagasy Ariary | 4,980.68 | +92.82% | |
| MKD — Macedonian Denar history | Macedonian Denar | 61.4642 | +4.28% | |
| MMK — Burmese Kyat history | Burmese Kyat | 2,409.62 | +30540.70% | |
| MNT — Mongolian Tughrik history | Mongolian Tughrik | 4,132.10 | +153.58% | |
| MOP — Macau Pataca history | Macau Pataca | 9.2745 | -5.78% | |
| MRU — Mauritanian Ouguiya history | Mauritanian Ouguiya | 45.9676 | +30.21% | |
| MUR — Mauritian Rupee history | Mauritian Rupee | 54.6065 | +57.17% | |
| MVR — Maldivian Rufiyaa history | Maldivian Rufiyaa | 17.7303 | +3.49% | |
| MWK — Malawian Kwacha history | Malawian Kwacha | 1,988.81 | +1070.41% | |
| MXN — Mexican Peso history | Mexican Peso ECB | 19.7533 | +69.63% | |
| MYR — Malaysian Ringgit history | Malaysian Ringgit ECB | 4.6850 | +4.58% | |
| MZN — Mozambican Metical history | Mozambican Metical | 73.2490 | +93.86% | |
| NAD — Namibian Dollar history | Namibian Dollar | 18.6227 | +101.65% | |
| NGN — Nigerian Naira history | Nigerian Naira | 1,527.23 | +871.83% | |
| NIO — Nicaraguan Cordoba history | Nicaraguan Cordoba | 42.1795 | +91.98% | |
| NOK — Norwegian Krone history | Norwegian Krone ECB | 10.8130 | +22.11% | |
| NPR — Nepalese Rupee history | Nepalese Rupee | 175.955 | +100.84% | |
| NZD — New Zealand Dollar history | New Zealand Dollar ECB | 2.0035 | -9.87% | |
| OMR — Omani Rial history | Omani Rial | 0.44199 | -9.75% | |
| PAB — Panamanian Balboa history | Panamanian Balboa | 1.1477 | -7.03% | |
| PEN — Peruvian Sol history | Peruvian Sol | 3.8740 | -3.97% | |
| PGK — Papua New Guinean Kina history | Papua New Guinean Kina | 5.0952 | +39.24% | |
| PHP — Philippine Peso history | Philippine Peso ECB | 72.1510 | +58.54% | |
| PKR — Pakistani Rupee history | Pakistani Rupee | 318.131 | +343.46% | |
| PLN — Polish Złoty history | Polish Złoty ECB | 4.3530 | +6.92% | |
| PYG — Paraguayan Guarani history | Paraguayan Guarani | 6,862.56 | +3.64% | |
| QAR — Qatari Riyal history | Qatari Riyal | 4.1778 | -6.29% | |
| RON — Romanian Leu history | Romanian Leu ECB | 5.2647 | +301.55% | |
| RSD — Serbian Dinar history | Serbian Dinar | 117.360 | +45.98% | |
| RUB — Russian Ruble history | Russian Ruble | 96.5998 | +282.01% | |
| RWF — Rwandan Franc history | Rwandan Franc | 1,684.09 | +149.60% | |
| SAR — Saudi Arabian Riyal history | Saudi Arabian Riyal | 4.3040 | -6.78% | |
| SBD — Solomon Islander Dollar history | Solomon Islander Dollar | 9.1762 | -6.12% | |
| SCR — Seychellois Rupee history | Seychellois Rupee | 16.5797 | +139.97% | |
| SDG — Sudanese Pound history | Sudanese Pound | 688.889 | +25933.16% | |
| SEK — Swedish Krona history | Swedish Krona ECB | 11.2750 | +19.07% | |
| SGD — Singapore Dollar history | Singapore Dollar ECB | 1.4647 | -25.09% | |
| SHP — Saint Helenian Pound history | Saint Helenian Pound | 0.85760 | +22.72% | |
| SLE — Sierra Leonean Leone history | Sierra Leonean Leone | 26.3236 | +698.57% | |
| SOS — Somali Shilling history | Somali Shilling | 654.819 | -58.71% | |
| SRD — Surinamese Dollar history | Surinamese Dollar | 43.5622 | +891.90% | |
| SSP — South Sudanese Pound history | South Sudanese Pound | 6,556.46 | +289.91% | |
| STN — Sao Tomean Dobra history | Sao Tomean Dobra | 24.6688 | +102.88% | |
| SVC — Salvadoran Colon history | Salvadoran Colon | 10.0428 | -2.66% | |
| SYP — Syrian Pound history | Syrian Pound | 14,921.84 | +23288.47% | |
| SZL — Swazi Lilangeni history | Swazi Lilangeni | 18.6227 | +156.51% | |
| THB — Thai Baht history | Thai Baht ECB | 38.1870 | -10.53% | |
| TJS — Tajikistani Somoni history | Tajikistani Somoni | 10.5900 | +182.98% | |
| TMT — Turkmenistani Manat history | Turkmenistani Manat | 4.0285 | +0.29% | |
| TND — Tunisian Dinar history | Tunisian Dinar | 3.3801 | +121.47% | |
| TOP — Tongan Pa'anga history | Tongan Pa'anga | 2.7371 | +5.85% | |
| TRY — Turkish Lira history | Turkish Lira ECB | 56.0701 | +14961.51% | |
| TTD — Trinidadian Dollar history | Trinidadian Dollar | 7.7914 | +7.11% | |
| TWD — Taiwan New Dollar history | Taiwan New Dollar | 36.4876 | +25.02% | |
| TZS — Tanzanian Shilling history | Tanzanian Shilling | 3,039.34 | +88.38% | |
| UAH — Ukrainian Hryvnia history | Ukrainian Hryvnia | 51.3282 | +734.28% | |
| UGX — Ugandan Shilling history | Ugandan Shilling | 4,518.19 | +115.67% | |
| USD — United States Dollar history | United States Dollar ECB | 1.1490 | -2.54% | |
| UYU — Uruguayan Peso history | Uruguayan Peso | 46.1186 | +58.87% | |
| UZS — Uzbekistani Som history | Uzbekistani Som | 13,584.16 | +929.81% | |
| VES — Venezuelan Bolívar history | Venezuelan Bolívar | 973.231 | +884755661.38% | |
| VND — Vietnamese Dong history | Vietnamese Dong | 29,865.07 | +51.29% | |
| VUV — Ni-Vanuatu Vatu history | Ni-Vanuatu Vatu | 136.112 | -4.88% | |
| WST — Samoan Tala history | Samoan Tala | 3.1250 | -12.19% | |
| XAF — Central African CFA Franc BEAC history | Central African CFA Franc BEAC | 655.957 | +0.00% | |
| XCD — East Caribbean Dollar history | East Caribbean Dollar | 3.1071 | -16.03% | |
| XCG — Xchange history | Xchange | 2.0662 | -14.10% | |
| XDR — IMF Special Drawing Rights history | IMF Special Drawing Rights | 0.84118 | -3.65% | |
| XOF — CFA Franc history | CFA Franc | 655.957 | +4.13% | |
| XPF — CFP Franc history | CFP Franc | 119.332 | +4.17% | |
| YER — Yemeni Rial history | Yemeni Rial | 271.558 | +9.54% | |
| ZAR — South African Rand history | South African Rand ECB | 18.6819 | +169.35% | |
| ZMW — Zambian Kwacha history | Zambian Kwacha | 22.6110 | +202.93% |
No currency matches that filter.
Currencies marked ECB are official European Central Bank reference rates, published each working day. The rest are market rates: the Currency API from 2 March 2024, and Yahoo Finance daily closes before that where a pair exists — which takes 123 of the 156 currencies back beyond 2024, most to the mid-2000s. Each currency's page lists exactly which source covers which years. Market rates are indicative: against ECB fixings the Currency API sits about 0.05% out and Yahoo about 0.2%, and pegged currencies can drift visibly off their peg.