Every currency, priced in euros.
Every currency quoted against the euro — 29 of them straight from the ECB with fixings back to 1999. One question, answered 120 ways: what does one euro buy?
See where your euros stretch furthest right now — the countries whose currency has slipped against the euro are where travelling these days is most advantageous.
- Currencies
- 120
- Fixings
- 760,984
- History
- 27yrs
| Code | Currency | Trend | Per 1 EUR | Max |
|---|---|---|---|---|
| AED — Emirati Dirham history | Emirati Dirham | 4.0347 | -11.21% | |
| AFN — Afghan Afghani history | Afghan Afghani | 70.5975 | +57.58% | |
| ALL — Albanian Lek history | Albanian Lek | 90.2427 | -23.46% | |
| AMD — Armenian Dram history | Armenian Dram | 395.525 | -35.31% | |
| ANG — Dutch Guilder history | Dutch Guilder | 1.9838 | -14.73% | |
| ARS — Argentine Peso history | Argentine Peso | 1,719.03 | +185980.24% | |
| AUD — Australian Dollar history | Australian Dollar ECB | 1.6487 | -13.68% | |
| AWG — Aruban or Dutch Guilder history | Aruban or Dutch Guilder | 1.9665 | -15.47% | |
| AZN — Azerbaijan Manat history | Azerbaijan Manat | 1.8677 | +47.58% | |
| BAM — Bosnian Convertible Mark history | Bosnian Convertible Mark | 1.9558 | +0.03% | |
| BBD — Barbadian or Bajan Dollar history | Barbadian or Bajan Dollar | 2.1973 | -7.27% | |
| BDT — Bangladeshi Taka history | Bangladeshi Taka | 136.951 | +73.20% | |
| BGN — Bulgarian Lev history | Bulgarian Lev | 1.9558 | +0.49% | |
| BHD — Bahraini Dinar history | Bahraini Dinar | 0.41308 | -11.20% | |
| BMD — Bermudian Dollar history | Bermudian Dollar | 1.0986 | -8.74% | |
| BND — Bruneian Dollar history | Bruneian Dollar | 1.4171 | -31.99% | |
| BOB — Bolivian Bolíviano history | Bolivian Bolíviano | 12.8618 | +31.27% | |
| BRL — Brazilian Real history | Brazilian Real ECB | 6.5259 | +295.20% | |
| BSD — Bahamian Dollar history | Bahamian Dollar | 1.0986 | -7.76% | |
| BTN — Bhutanese Ngultrum history | Bhutanese Ngultrum | 102.158 | +80.00% | |
| BYN — Belarusian Ruble history | Belarusian Ruble | 3.2918 | +56.98% | |
| BZD — Belizean Dollar history | Belizean Dollar | 2.2142 | -6.64% | |
| CAD — Canadian Dollar history | Canadian Dollar ECB | 1.5723 | -12.67% | |
| CHF — Swiss Franc history | Swiss Franc ECB | 0.92230 | -42.96% | |
| CLP — Chilean Peso history | Chilean Peso | 1,115.20 | +71.10% | |
| CNY — Chinese Renminbi Yuan history | Chinese Renminbi Yuan ECB | 7.3388 | -4.07% | |
| COP — Colombian Peso history | Colombian Peso | 3,768.22 | +15.76% | |
| CRC — Costa Rican Colon history | Costa Rican Colon | 492.624 | -23.04% | |
| CUP — Cuban Peso history | Cuban Peso | 26.4184 | +2035.68% | |
| CZK — Czech Koruna history | Czech Koruna ECB | 24.4690 | -30.30% | |
| DKK — Danish Krone history | Danish Krone ECB | 7.4746 | +0.33% | |
| DOP — Dominican Peso history | Dominican Peso | 66.1732 | +58.17% | |
| DZD — Algerian Dinar history | Algerian Dinar | 150.602 | +116.67% | |
| EGP — Egyptian Pound history | Egyptian Pound | 59.1278 | +687.42% | |
| FJD — Fijian Dollar history | Fijian Dollar | 2.5163 | +22.10% | |
| FKP — Falkland Island Pound history | Falkland Island Pound | 0.83769 | +20.71% | |
| GBP — British Pound history | British Pound ECB | 0.83735 | +17.75% | |
| GEL — Georgian Lari history | Georgian Lari | 2.8476 | +19.26% | |
| GHS — Ghanaian Cedi history | Ghanaian Cedi | 12.9530 | +809.36% | |
| GIP — Gibraltar Pound history | Gibraltar Pound | 0.83769 | +20.76% | |
| GTQ — Guatemalan Quetzal history | Guatemalan Quetzal | 8.4041 | -10.53% | |
| GYD — Guyanese Dollar history | Guyanese Dollar | 230.282 | -0.67% | |
| HKD — Hong Kong Dollar history | Hong Kong Dollar ECB | 8.6150 | -5.67% | |
| HNL — Honduran Lempira history | Honduran Lempira | 29.6087 | +26.98% | |
| HRK — Croatian Kuna history | Croatian Kuna | 7.5345 | -0.89% | |
| HTG — Haitian Gourde history | Haitian Gourde | 144.627 | +204.99% | |
| HUF — Hungarian Forint history | Hungarian Forint ECB | 373.550 | +48.54% | |
| IDR — Indonesian Rupiah history | Indonesian Rupiah ECB | 20,071.37 | +112.76% | |
| ILS — Israeli New Shekel history | Israeli New Shekel ECB | 3.6737 | -2.77% | |
| INR — Indian Rupee history | Indian Rupee ECB | 101.850 | +144.60% | |
| IQD — Iraqi Dinar history | Iraqi Dinar | 1,669.01 | -6.26% | |
| IRR — Iranian Rial history | Iranian Rial | 2,126,836.75 | +18584.49% | |
| ISK — Icelandic Króna history | Icelandic Króna ECB | 137.200 | +68.38% | |
| JMD — Jamaican Dollar history | Jamaican Dollar | 174.172 | +136.46% | |
| JOD — Jordanian Dinar history | Jordanian Dinar | 0.77893 | +7.33% | |
| JPY — Japanese Yen history | Japanese Yen ECB | 174.350 | +30.37% | |
| KGS — Kyrgyzstani Som history | Kyrgyzstani Som | 96.0844 | +80.04% | |
| KHR — Cambodian Riel history | Cambodian Riel | 4,473.04 | -11.22% | |
| KPW — North Korean Won history | North Korean Won | 988.045 | +34476.76% | |
| KRW — South Korean Won history | South Korean Won ECB | 1,472.04 | +5.25% | |
| KWD — Kuwaiti Dinar history | Kuwaiti Dinar | 0.34236 | -5.82% | |
| KYD — Caymanian Dollar history | Caymanian Dollar | 0.91369 | -9.56% | |
| KZT — Kazakhstani Tenge history | Kazakhstani Tenge | 497.666 | +209.08% | |
| LAK — Lao Kip history | Lao Kip | 24,719.14 | +102.73% | |
| LBP — Lebanese Pound history | Lebanese Pound | 98,911.66 | +5185.67% | |
| LKR — Sri Lankan Rupee history | Sri Lankan Rupee | 365.672 | +176.32% | |
| MAD — Moroccan Dirham history | Moroccan Dirham | 10.9441 | +11.28% | |
| MDL — Moldovan Leu history | Moldovan Leu | 20.1941 | +23.57% | |
| MKD — Macedonian Denar history | Macedonian Denar | 61.5451 | +4.19% | |
| MMK — Burmese Kyat history | Burmese Kyat | 2,307.11 | +29057.83% | |
| MNT — Mongolian Tughrik history | Mongolian Tughrik | 3,964.71 | +153.31% | |
| MOP — Macau Pataca history | Macau Pataca | 8.8718 | -10.42% | |
| MVR — Maldivian Rufiyaa history | Maldivian Rufiyaa | 16.9642 | -0.48% | |
| MXN — Mexican Peso history | Mexican Peso ECB | 20.9547 | +79.95% | |
| MYR — Malaysian Ringgit history | Malaysian Ringgit ECB | 4.5196 | +0.89% | |
| NIO — Nicaraguan Cordoba history | Nicaraguan Cordoba | 40.4463 | +82.61% | |
| NOK — Norwegian Krone history | Norwegian Krone ECB | 10.7180 | +21.04% | |
| NPR — Nepalese Rupee history | Nepalese Rupee | 163.529 | +90.66% | |
| NZD — New Zealand Dollar history | New Zealand Dollar ECB | 1.9968 | -10.17% | |
| OMR — Omani Rial history | Omani Rial | 0.42284 | -14.70% | |
| PAB — Panamanian Balboa history | Panamanian Balboa | 1.0986 | -11.54% | |
| PEN — Peruvian Sol history | Peruvian Sol | 3.7800 | -7.36% | |
| PGK — Papua New Guinean Kina history | Papua New Guinean Kina | 4.9485 | +35.58% | |
| PHP — Philippine Peso history | Philippine Peso ECB | 70.0910 | +54.01% | |
| PKR — Pakistani Rupee history | Pakistani Rupee | 304.042 | +323.33% | |
| PLN — Polish Złoty history | Polish Złoty ECB | 4.4583 | +9.51% | |
| PYG — Paraguayan Guarani history | Paraguayan Guarani | 6,903.14 | +3.71% | |
| QAR — Qatari Riyal history | Qatari Riyal | 3.9990 | -10.85% | |
| RON — Romanian Leu history | Romanian Leu ECB | 5.3493 | +308.00% | |
| RSD — Serbian Dinar history | Serbian Dinar | 117.694 | +55.46% | |
| RUB — Russian Ruble history | Russian Ruble | 89.8039 | +255.13% | |
| SAR — Saudi Arabian Riyal history | Saudi Arabian Riyal | 4.1198 | -10.93% | |
| SBD — Solomon Islander Dollar history | Solomon Islander Dollar | 8.9332 | -5.51% | |
| SEK — Swedish Krona history | Swedish Krona ECB | 11.2125 | +18.41% | |
| SGD — Singapore Dollar history | Singapore Dollar ECB | 1.4160 | -27.59% | |
| SHP — Saint Helenian Pound history | Saint Helenian Pound | 0.83769 | +20.71% | |
| SRD — Surinamese Dollar history | Surinamese Dollar | 41.1271 | +864.75% | |
| SVC — Salvadoran Colon history | Salvadoran Colon | 9.6130 | -8.42% | |
| SYP — Syrian Pound history | Syrian Pound | 14,273.95 | +22135.65% | |
| THB — Thai Baht history | Thai Baht ECB | 37.2620 | -12.69% | |
| TJS — Tajikistani Somoni history | Tajikistani Somoni | 10.1268 | +179.77% | |
| TMT — Turkmenistani Manat history | Turkmenistani Manat | 3.8531 | -8.56% | |
| TND — Tunisian Dinar history | Tunisian Dinar | 3.3525 | +124.24% | |
| TOP — Tongan Pa'anga history | Tongan Pa'anga | 2.6470 | +8.16% | |
| TRY — Turkish Lira history | Turkish Lira ECB | 55.5788 | +14829.54% | |
| TTD — Trinidadian Dollar history | Trinidadian Dollar | 7.4581 | +0.77% | |
| TWD — Taiwan New Dollar history | Taiwan New Dollar | 36.2179 | +25.95% | |
| UAH — Ukrainian Hryvnia history | Ukrainian Hryvnia | 49.5074 | +698.92% | |
| USD — United States Dollar history | United States Dollar ECB | 1.0990 | -6.78% | |
| UYU — Uruguayan Peso history | Uruguayan Peso | 44.7071 | +56.20% | |
| UZS — Uzbekistani Som history | Uzbekistani Som | 13,171.77 | +874.67% | |
| VES — Venezuelan Bolívar history | Venezuelan Bolívar | 1,007.13 | +2389.00% | |
| VND — Vietnamese Dong history | Vietnamese Dong | 28,330.06 | +42.75% | |
| VUV — Ni-Vanuatu Vatu history | Ni-Vanuatu Vatu | 133.636 | -4.86% | |
| WST — Samoan Tala history | Samoan Tala | 3.1017 | -10.73% | |
| XCD — East Caribbean Dollar history | East Caribbean Dollar | 2.9737 | -21.02% | |
| XOF — CFA Franc history | CFA Franc | 655.957 | +4.13% | |
| XPF — CFP Franc history | CFP Franc | 119.332 | +4.17% | |
| YER — Yemeni Rial history | Yemeni Rial | 259.816 | +8.24% | |
| ZAR — South African Rand history | South African Rand ECB | 19.1987 | +176.81% |
No currency matches that filter.
Currencies marked ECB are official European Central Bank reference rates, published each working day. The rest are market rates: the Currency API from 2 March 2024, and Yahoo Finance daily closes before that where a pair exists — which, with a few other backfills, takes every currency here back beyond 2024, most to the mid-2000s. Each currency's page lists exactly which source covers which years. Market rates are indicative: against ECB fixings the Currency API sits about 0.05% out and Yahoo about 0.2%, and pegged currencies can drift visibly off their peg.